
Axelar
The shortest path to scale
Axelar enables secure cross-chain communication for Web3, allowing developers to build interchain dApps connecting to any blockchain.
Assets2
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
AAxelar | AXL | Utility | Active | ||
Description AXL is the native token of Axelar, a blockchain interoperability network. It is used to pay transaction fees, stake for network security through proof-of-stake consensus, and vote on governance proposals. The network enables applications to access liquidity and functions across multiple blockchains through a single integration, using General Message Passing to transmit data and instructions between different blockchain ecosystems. Deployments Ethereum Mainnet Type:Mint Addresses: 0x4677...a5e5f3 Used by 8 products Bridge(2) MMantle BridgeBridgeZZIGChain Hub BridgeBridge Centralised Exchange(1) CCEEXCentralised Exchange Staking Service(1) CCosmostation Staking ServiceStaking Service On/Off Ramp(1) TTopperOn/Off Ramp Wallet(1) CCoinomi WalletWallet Developer Tooling(1) MMobius Development StackDeveloper Tooling Cross-chain Infrastructure(1) AAxelar NetworkCross-chain Infrastructure | |||||
AAxelar Wrapped USDC | axlUSDC | Stablecoin | Active | ||
Products4
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Axelar Network | Cross-chain Infrastructure | Live | - | ||
Description Axelar Network provides a decentralized cross-chain communication infrastructure using proof-of-stake consensus and validator nodes to verify transactions across different blockchains. Main Product Deployments Ethereum Mainnet Type:General Addresses: 0x4F44...8D56A5 0x2d5d...082712 0xB5FB...dE9e3C 3 asset relationships Supported by(1) TTether USDtUSDt Utility(1) AAxelarAXL Managed by(1) AAxelar Wrapped USDCaxlUSDC Supported by 18 products Cross-chain Infrastructure(4) SSkip Go APICross-chain InfrastructureSSquid Router ProtocolCross-chain InfrastructureIIBC ProtocolCross-chain InfrastructureIInterchain Token ServiceCross-chain Infrastructure Staking Service(3) SStakeKitStaking ServiceCCosmostation Staking ServiceStaking ServiceFFinoa Consensus ServicesStaking Service Developer Tooling(3) AAxelar Virtual MachineDeveloper Tooling | |||||
Axelar Virtual Machine | Developer Tooling | Live | - | - | |
Interchain Token Service | Cross-chain Infrastructure | Live | - | ||
Mobius Development Stack | Developer Tooling | Live | - | - | |
Entities2
Interop Labs
Entity Type
Private Company
Trade Name
Axelar Network
Reg Number
-
Tax Number
-
LEI Code
-
Country
Canada
Incorporation Date
-
Axelar Foundation
Entity Type
Foundation
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
Cayman Islands
Incorporation Date
-