
Fireblocks
The simplest and most secure way to work with digital assets.
Institutional-grade platform for storing, transferring, and issuing digital assets, with support for Solana ecosystem.
Assets
No assets found
Products5
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Fireblocks custodial services | Custody Technology Provider | Live | 2018-01-01 | - | |
Description An all-encompassing institutional-grade platform offering secure custody, treasury management, tokenization, payments, and trading infrastructure for digital assets. It features MPC-based wallets, policy engine, network transfers, staking, DeFi access, and Web3 capabilities, with flexible deployment options and robust compliance tools, designed for banks, exchanges, and enterprises to scale their digital asset operations securely. Main Product 1 asset relationship Supported by(1) TTether USDtUSDt Supports 7 products L2(4) AArbitrumL2BBase ChainL2OOptimismL2PPolygon PoSL2 L1(3) BBitcoin NetworkL1EEthereum MainnetL1SSolana MainnetL1 Supported by 12 products Tax tooling & Accounting(3) IIntegral PlatformTax tooling & AccountingNNODE40 BalanceTax tooling & AccountingHHashLedgerTax tooling & Accounting Financial Services Platform(2) SSwisstronik MoneyFinancial Services PlatformRRebelFi Yield on Operational CapitalFinancial Services Platform OnChain Data API(1) TTRES Financial Data Lake (FDL)OnChain Data API Payment network(1) CCircle Payments Network (CPN)Payment network Centralised Exchange(1) ZZodia Markets Trading PlatformCentralised Exchange | |||||
Fireblocks Network | Payments Infrastructure & Orchestration | Live | - | - | |
Fireblocks Tokensisation Engine | RWA Tokenisation Platform | Live | - | - | |
Fireblocks Embedded Wallets | Embedded Wallet | Live | - | - | |
Fireblock Payments | Payments Infrastructure & Orchestration | Live | - | - | |
Entities1
Fireblocks Inc.
Entity Type
Private Company
Trade Name
Fireblocks
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
-